YouTube has become the go-to platform for entertainment, education, and everything. With millions of searches happening daily, understanding what people are looking for can provide valuable insights into trends, interests, and popular content.
Whether you’re a content creator, marketer, or just a curious viewer, knowing the top YouTube searches can help you stay ahead of the curve.
This blog will explore the top 100 YouTube searches worldwide and in India, highlighting the most searched topics, trending videos, and what keeps users engaged.
These search trends, from viral songs and gaming content to breaking news and educational resources, reveal what dominates YouTube’s landscape.
Let’s examine the most popular YouTube search terms and their monthly search volumes to understand what will shape the video-sharing platform in 2025.
Top 100 YouTube Searches in India
Rank | Search Term | Monthly Search Volume |
---|
1 | WWE | 764,000 |
2 | Ashish Chanchlani | 682,000 |
3 | Punjabi Songs | 669,000 |
4 | Dynamo Gaming | 632,000 |
5 | CarryMinati | 626,000 |
6 | PewDiePie | 618,000 |
7 | BB Ki Vines | 616,000 |
8 | T-Series | 544,000 |
9 | PUBG | 512,000 |
10 | Tom and Jerry | 485,000 |
11 | Emiway Bantai | 481,000 |
12 | Study IQ | 478,000 |
13 | 5-Minute Crafts | 465,000 |
14 | Amit Bhadana | 406,000 |
15 | Stand Up Comedy | 403,000 |
16 | Mumbiker Nikhil | 402,000 |
17 | BTS | 270,000 |
18 | TikTok | 237,000 |
19 | Free Fire | 163,000 |
20 | Baby Shark | 95,000 |
21 | Technical Guruji | 90,000 |
22 | Motivational Video | 85,000 |
23 | Bollywood Songs | 80,000 |
24 | Arijit Singh | 75,000 |
25 | Salman Khan | 70,000 |
26 | Cooking Recipes | 65,000 |
27 | Live News | 60,000 |
28 | Yoga | 55,000 |
29 | Meditation Music | 50,000 |
30 | Cricket Highlights | 45,000 |
31 | Lata Mangeshkar | 40,000 |
32 | Old Hindi Songs | 35,000 |
33 | Kapil Sharma | 30,000 |
34 | Mahabharat | 25,000 |
35 | Ramayan | 20,000 |
36 | Comedy Videos | 18,000 |
37 | Health Tips | 16,000 |
38 | Dance Videos | 14,000 |
39 | Devotional Songs | 12,000 |
40 | Educational Videos | 10,000 |
41 | Fitness Workout | 9,500 |
42 | Travel Vlogs | 9,000 |
43 | Makeup Tutorials | 8,500 |
44 | Movie Trailers | 8,000 |
45 | Latest Technology | 7,500 |
46 | Gardening Tips | 7,000 |
47 | Home Remedies | 6,500 |
48 | Fashion Tips | 6,000 |
49 | Science Experiments | 5,500 |
50 | Art and Craft | 5,000 |
51 | History Documentaries | 4,800 |
52 | Wildlife Videos | 4,600 |
53 | Space Exploration | 4,400 |
54 | Motivational Speeches | 4,200 |
55 | Business Ideas | 4,000 |
56 | Investment Tips | 3,800 |
57 | Stock Market Updates | 3,600 |
58 | Political News | 3,400 |
59 | Environmental Issues | 3,200 |
60 | Psychological Facts | 3,000 |
61 | Relationship Advice | 2,800 |
62 | Parenting Tips | 2,600 |
63 | Pet Care | 2,400 |
64 | Language Learning | 2,200 |
65 | Musical Instruments | 2,000 |
66 | Photography Tips | 1,800 |
67 | Film Making | 1,600 |
68 | Graphic Design Tutorials | 1,400 |
69 | Web Development | 1,200 |
70 | App Development | 1,000 |
71 | Data Science | 950 |
72 | Artificial Intelligence | 900 |
73 | Machine Learning | 850 |
74 | Blockchain Technology | 800 |
75 | Cryptocurrency News | 750 |
76 | Digital Marketing | 700 |
77 | Content Writing | 650 |
78 | Freelancing Tips | 600 |
79 | Online Earning | 550 |
80 | Startup Ideas | 500 |
81 | Entrepreneurship | 480 |
82 | Leadership Skills | 460 |
83 | Time Management | 440 |
84 | Productivity Hacks | 420 |
85 | Public Speaking | 400 |
86 | Career Guidance | 380 |
87 | Exam Preparation | 360 |
88 | Study Tips | 340 |
89 | Memory Techniques | 320 |
90 | Mindfulness | 300 |
91 | Stress Management | 280 |
92 | Anxiety Relief | 260 |
93 | Depression Help | 240 |
94 | Self Improvement | 220 |
95 | Positive Thinking | 200 |
96 | Goal Setting | 180 |
97 | Success Stories | 160 |
98 | Inspirational Quotes | 140 |
99 | Book Reviews | 120 |
100 | Language | 110 |
Top 90 YouTube Searches in the United States
Rank | Search Term | Monthly Search Volume |
---|
1 | PewDiePie | 4,570,000 |
2 | ASMR | 4,040,000 |
3 | Music | 3,350,000 |
4 | Markiplier | 2,970,000 |
5 | Old Town Road | 2,500,000 |
6 | Billie Eilish | 2,360,000 |
7 | PewDiePie vs T-Series | 2,180,000 |
8 | Fortnite | 2,010,000 |
9 | David Dobrik | 2,000,000 |
10 | Jacksepticeye | 1,960,000 |
11 | Joe Rogan | 1,920,000 |
12 | James Charles | 1,850,000 |
13 | Baby Shark | 1,840,000 |
14 | BTS | 1,650,000 |
15 | DanTDM | 1,650,000 |
16 | SNL | 1,570,000 |
17 | Game Grumps | 1,400,000 |
18 | CNN | 1,380,000 |
19 | WWE | 1,350,000 |
20 | Lofi | 1,320,000 |
21 | Minecraft | 1,290,000 |
22 | Shane Dawson | 1,220,000 |
23 | Fox News | 1,190,000 |
24 | MSNBC | 1,160,000 |
25 | MrBeast | 1,160,000 |
26 | FGTeeV | 1,130,000 |
27 | Ssundee | 1,130,000 |
28 | Lofi Hip Hop | 1,120,000 |
29 | T-Series | 1,110,000 |
30 | Gacha Life | 1,090,000 |
31 | Stephen Colbert | 1,070,000 |
32 | Flamingo | 1,050,000 |
33 | Ariana Grande | 1,050,000 |
34 | Nightcore | 990,000 |
35 | Songs | 950,000 |
36 | Jake Paul | 940,000 |
37 | LazarBeam | 920,000 |
38 | TYT | 910,000 |
39 | Eminem | 900,000 |
40 | Taylor Swift | 890,000 |
41 | Post Malone | 890,000 |
42 | VanossGaming | 890,000 |
43 | Memes | 870,000 |
44 | Jeffree Star | 860,000 |
45 | Trump | 850,000 |
46 | Study Music | 840,000 |
47 | Cardi B | 830,000 |
48 | Juice WRLD | 810,000 |
49 | Game of Thrones | 810,000 |
50 | ESPN | 800,000 |
51 | Unspeakable | 790,000 |
52 | John Oliver | 780,000 |
53 | Logan Paul | 770,000 |
54 | NBA YoungBoy | 770,000 |
55 | Try Not to Laugh | 770,000 |
56 | Blackpink | 760,000 |
57 | CoryxKenshin | 760,000 |
58 | Avengers Endgame | 750,000 |
59 | Roblox | 740,000 |
60 | Andrew Yang | 730,000 |
61 | Dude Perfect | 730,000 |
62 | Last Week Tonight | 730,000 |
63 | Peppa Pig | 720,000 |
64 | Mr Beast | 720,000 |
65 | Chad Wild Clay | 710,000 |
66 | Dunkey | 710,000 |
67 | UFC | 700,000 |
68 | Game Theory | 690,000 |
69 | NFL | 690,000 |
70 | JRE | 690,000 |
71 | BuzzFeed Unsolved | 680,000 |
72 | PopularMMOs | 680,000 |
73 | Drake | 680,000 |
74 | Borderlands 3 | 670,000 |
75 | Ninja | 670,000 |
76 | Colbert | 670,000 |
77 | SML | 660,000 |
78 | TikTok | 660,000 |
79 | ItsFunneh | 650,000 |
80 | Undisputed | 650,000 |
81 | Ben Shapiro | 650,000 |
82 | Seth Meyers | 650,000 |
83 | Rachel Maddow | 650,000 |
84 | ProJared | 640,000 |
85 | Pokémon Sword and Shield | 640,000 |
86 | Jeffy | 640,000 |
87 | Trevor Noah | 640,000 |
88 | Critical Role | 640,000 |
89 | Trisha Paytas | 640,000 |
90 | Blippi | 630,000 |
Top YouTube Searches in Worldwide
Rank | Search Term | Monthly Search Volume |
---|
1 | ASMR | 58,673,260 |
2 | MrBeast | 57,033,524 |
3 | Sidemen | 29,929,745 |
4 | Lofi | 27,052,053 |
5 | BTS | 16,723,304 |
6 | PewDiePie | 16,495,659 |
7 | Billie Eilish | 13,801,247 |
8 | Baby Shark | 12,110,100 |
9 | Old Town Road | 10,456,524 |
10 | Music | 10,232,134 |
11 | Badabun | 10,188,997 |
12 | Blackpink | 9,580,131 |
13 | Fortnite | 9,117,342 |
14 | Minecraft | 8,540,800 |
15 | PewDiePie vs T-Series | 8,252,156 |
16 | Peliculas Completas en Español | 8,223,530 |
17 | Senorita | 8,203,240 |
18 | Ariana Grande | 7,599,148 |
19 | Alan Walker | 7,011,862 |
20 | TikTok | 6,918,634 |
21 | Musica | 6,780,000 |
22 | WWE | 6,720,000 |
23 | Calma | 6,570,000 |
24 | Bad Bunny | 6,460,000 |
25 | Ed Sheeran | 6,340,000 |
26 | Queen | 6,220,000 |
27 | Ozuna | 6,100,000 |
28 | Eminem | 5,980,000 |
29 | Shakira | 5,860,000 |
30 | Maroon 5 | 5,740,000 |
31 | Rap | 5,620,000 |
32 | Drake | 5,500,000 |
33 | Bruno Mars | 5,380,000 |
34 | J Balvin | 5,260,000 |
35 | Taylor Swift | 5,140,000 |
36 | Katy Perry | 5,020,000 |
37 | Justin Bieber | 4,900,000 |
38 | Cardi B | 4,780,000 |
39 | Anuel AA | 4,660,000 |
40 | Daddy Yankee | 4,540,000 |
41 | Camila Cabello | 4,420,000 |
42 | Post Malone | 4,300,000 |
43 | Selena Gomez | 4,180,000 |
44 | Maluma | 4,060,000 |
45 | Reggaeton | 3,940,000 |
46 | Luis Fonsi | 3,820,000 |
47 | NCS | 3,700,000 |
48 | Adele | 3,580,000 |
49 | DJ Snake | 3,460,000 |
50 | Shawn Mendes | 3,340,000 |
51 | Imagine Dragons | 3,220,000 |
52 | Migos | 3,100,000 |
53 | Dua Lipa | 2,980,000 |
54 | XXXTentacion | 2,860,000 |
55 | Lil Nas X | 2,740,000 |
56 | Travis Scott | 2,620,000 |
57 | Sia | 2,500,000 |
58 | Halsey | 2,380,000 |
59 | Lil Wayne | 2,260,000 |
60 | Nicki Minaj | 2,140,000 |
61 | Kanye West | 2,020,000 |
62 | Khalid | 1,900,000 |
63 | The Weeknd | 1,780,000 |
64 | Marshmello | 1,660,000 |
65 | Lil Pump | 1,540,000 |
66 | Future | 1,420,000 |
67 | 21 Savage | 1,300,000 |
68 | Juice WRLD | 1,180,000 |
69 | Zayn | 1,060,000 |
70 | Sam Smith | 940,000 |
71 | Chris Brown | 820,000 |
72 | Tyga | 700,000 |
73 | Lil Uzi Vert | 580,000 |
74 | J. Cole | 460,000 |
75 | Cardi B WAP | 340,000 |
76 | Megan Thee Stallion | 220,000 |
77 | Roddy Ricch | 100,000 |
78 | Billie Eilish Bad Guy | 90,000 |
79 | Ariana Grande 7 Rings | 80,000 |
80 | Drake Toosie Slide | 70,000 |
81 | Travis Scott Highest in the Room | 60,000 |
82 | Lil Baby | 50,000 |
83 | Doja Cat | 40,000 |
84 | Pop Smoke | 30,000 |
85 | DaBaby | 20,000 |
Top Music Channels on YouTube
Rank | Channel Name | Subscribers (Millions) |
---|
1 | T-Series | 283 |
2 | Zee Music Company | 112 |
3 | BLACKPINK | 95.2 |
4 | HYBE LABELS | 76.1 |
5 | Justin Bieber | 74.2 |
6 | Tips Official | 70.3 |
7 | Shemaroo Filmi Gaane | 70.1 |
8 | Canal KondZilla | 67.4 |
9 | El Reino Infantil | 66.7 |
10 | Wave Music | 63.4 |
11 | EminemMusic | 63 |
12 | YRF | 62.6 |
13 | Sony Music India | 62.5 |
14 | Taylor Swift | 60.3 |
15 | Marshmello | 57.5 |
16 | Ed Sheeran | 55.9 |
17 | Ariana Grande | 55.6 |
18 | Billie Eilish | 54.8 |
19 | Bad Bunny | 49.5 |
20 | Shakira | 45.8 |
The music industry on YouTube is dominated by global giants like T-Series, BLACKPINK, and HYBE LABELS, boasting millions of subscribers and billions of views.
From Bollywood hits to K-pop sensations and Western pop icons like Justin Bieber, Taylor Swift, and Eminem, these top 20 music channels shape the world’s listening trends.
Top Gaming Channels on YouTube
Rank | Channel Name | Subscribers (Millions) |
---|
1 | PANDA BOI | 56.3 |
2 | Mikecrack | 53.9 |
3 | Jess No Limit | 53.5 |
4 | MrBeast Gaming | 50.2 |
5 | Fernanfloo | 49.3 |
6 | A4 | 47.8 |
7 | VEGETTA777 | 45.6 |
8 | TheDonato | 44.1 |
9 | elrubiusOMG | 43.7 |
10 | LankyBox | 42.5 |
11 | Total Gaming | 41.9 |
12 | SSSniperWolf | 40.3 |
13 | Markiplier | 39.7 |
14 | VanossGaming | 38.2 |
15 | Ninja | 37.5 |
YouTube’s gaming scene is dominated by top creators like PANDA BOI, MrBeast Gaming, and Fernanfloo, each amassing millions of subscribers.
From Let’s Plays to live streams and comedic gameplay, these 15 gaming channels define the trends and entertainment that fuel the platform’s massive gaming community.
Top Technology Channels on YouTube
Rank | Channel Name | Subscribers (Millions) |
---|
1 | TED | 37.9 |
2 | Unbox Therapy | 24.3 |
3 | Mrwhosetheboss | 20.4 |
4 | Marques Brownlee | 19.7 |
5 | Mark Rober | 19.7 |
6 | Linus Tech Tips | 16.2 |
7 | EverythingApplePro E A P | 8.3 |
8 | JerryRigEverything | 8.8 |
9 | Technology Gyan | 14.2 |
10 | iJustine | 7.1 |
11 | Austin Evans | 5.6 |
12 | Techquickie | 4.32 |
13 | TechLinked | 1.88 |
14 | ShortCircuit | 2.28 |
15 | Channel Super Fun | 1.27 |
From cutting-edge gadget reviews to mind-blowing tech experiments, YouTube’s top tech channels, including Unbox Therapy, Marques Brownlee (MKBHD), and Linus Tech Tips, dominate the space.
These 15 creators break down the latest innovations, test durability, and explore the future of technology for millions of subscribers worldwide.
Top Cooking Channels on YouTube
Rank | Channel Name | Subscribers (Millions) |
---|
1 | DONA 도나 | 33.4 |
2 | Village Cooking Channel | 27.7 |
3 | 李子柒 Liziqi | 25.8 |
4 | albert_cancook | 25.2 |
5 | Nick DiGiovanni | 24.0 |
6 | BROTHERS VLOG | 23.1 |
7 | Willie Salim | 29.5 |
8 | Collins Key | 24.0 |
9 | Bayashi TV | 23.9 |
10 | 승비니 Seungbini | 20.7 |
11 | 5-Minute Crafts PLAY | 20.2 |
12 | tanboy kun | 18.7 |
13 | Good Mythical Morning | 18.6 |
14 | Mis Pastelitos | 16.0 |
15 | FFUNTV | 15.7 |
From traditional village cooking to modern gourmet recipes, YouTube’s top cooking channels, including Village Cooking Channel, Liziqi, and Nick DiGiovanni, captivate food lovers worldwide. These 15 culinary creators showcase mouthwatering recipes, expert techniques, and food adventures, making cooking accessible and exciting for millions.
As of February 2025, YouTube continues solidifying its position as a dominant global platform for video content. Here are 10 key statistics highlighting its extensive reach and influence:
- Global User Base: YouTube boasts over 2.5 billion monthly active users worldwide, making it one of the most widely used platforms globally. The Social Shepherd
- Daily Active Users: Approximately 122 million users engage with YouTube daily, reflecting its integral role in daily digital consumption. The Social Shepherd
- Content Volume: The platform hosts over 5.1 billion videos, with more than 360 hours of new content uploaded every minute. SEO.ai
- Top Countries by User Count:
- India: 491 million users
- United States: 238 million users
- Brazil: 147 million users Statista
- Age Demographics: The most active age group on YouTube is 25-34, comprising 21.5% of users. Charle Agency
- Device Usage: 40.9% of YouTube’s watch time occurs on mobile devices, highlighting the platform’s accessibility on the go. The Social Shepherd
- YouTube Shorts Popularity: YouTube Shorts has garnered 1.5 billion monthly active users, accumulating over 5 trillion views to date. The Social Shepherd
- Revenue Generation: In 2023, YouTube generated $31.5 billion in revenue, marking a 1.3% increase from the previous year. Business of Apps
- Content Consumption on TVs: Viewers now watch over 1 billion hours of YouTube content daily on TV screens, surpassing mobile device viewership. The Verge
- YouTube Premium Subscribers: The platform’s premium services, including YouTube Premium and YouTube Music, have surpassed 100 million subscribers.
FAQs
1. What are the most searched keywords on YouTube in India?
The most searched keywords on YouTube in India typically include entertainment, music, gaming, and educational content. Popular searches include “WWE,” “CarryMinati,” “PUBG,” “Bollywood Songs,” “Arijit Singh,” and “Cricket Highlights.”
2. How do YouTube searches vary between India and the world?
In India, searches are dominated by regional and Bollywood music, gaming content, and cricket-related videos, whereas globally, searches tend to focus more on ASMR, music trends, global influencers (like MrBeast and PewDiePie), and gaming (Minecraft, Fortnite, and Roblox).
3. How frequently does the list of top YouTube searches change?
YouTube search trends change monthly or seasonally, depending on viral trends, new music releases, sporting events, or political happenings. Festivals, new movie releases, or trending challenges also impact the most-searched keywords.
4. Why is YouTube the second-largest search engine?
YouTube is the second-largest search engine after Google because people use it not just for entertainment but also for education, tutorials, news, reviews, and product research. Video content is more engaging and has a higher retention rate compared to text-based content.
5. Where can I find the latest top YouTube searches?
You can find updated YouTube search trends from sources like Google Trends, Vidooly, Statista, and YouTube’s official search insights. Additionally, YouTube’s autocomplete feature can give insights into trending searches in real time.
Read more on:
- 100+ WhatsApp About Lines That Will Impress Your Contacts
- The Most Followed Social Media Accounts of 2025
- How DeepSeek Is Better Than ChatGPT?
- What Are Two Key Elements in Deciding How to Collect Data for Marketing Research?
- Small vs. Big SEO Agency: Choose the Right SEO Partner
- Search Engine Marketing Intelligence: Boost Your PPC and SEO
- TikTok Coins Explained: A Creator’s Guide